Frampton Cotterell ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
28/11/2024 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | David Paul Goodwin Elected | 1,315 | 49.3% | -10.1 |
| Conservative and Unionist Party | Tim Niblett | 1,114 | 41.7% | +3.1 |
| Green Party | Alan William Lankester | 160 | 6.0% | -4.3 |
| Labour Party | Jonathan Trollope | 80 | 3.0% | -3.6 |
| Majority | 201 | |||
| Turnout | 26.0% | |||
| Registered electors | 10,156 | |||
| Ballots cast | 2,669 | |||
Liberal Democrats hold
04/05/2023 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Claire Young Elected | 2,556 | 59.3% | +3.1 |
| Liberal Democrats | Tristan Clark Elected | 2,331 | 54.1% | — |
| Liberal Democrats | Jon Lean Elected | 2,190 | 50.8% | — |
| Conservative and Unionist Party | Tom Howell | 1,664 | 38.6% | -2.5 |
| Conservative and Unionist Party | Tim Niblett | 1,615 | 37.5% | — |
| Conservative and Unionist Party | Andy Pullen | 1,592 | 37.0% | — |
| Green Party | Carolina Echegaray | 444 | 10.3% | — |
| Labour Party | Roger Edward Millard | 283 | 6.6% | -0.4 |
| Labour Party | Jonathan Trollope | 247 | 5.7% | — |
| Majority | 526 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 4,307 | |||
Liberal Democrats hold
02/05/2019 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Claire Young Elected | 2,174 | 56.3% | — |
| Liberal Democrats | Tristan Clark Elected | 1,979 | 51.2% | — |
| Liberal Democrats | Jon Lean Elected | 1,855 | 48.0% | — |
| Conservative and Unionist Party | Tom Howell | 1,590 | 41.2% | — |
| Conservative and Unionist Party | Marian Joy Gilpin | 1,481 | 38.3% | — |
| Conservative and Unionist Party | Jenna Marie Hale | 1,458 | 37.8% | — |
| Independent | Linda Williams | 340 | 8.8% | — |
| Labour Party | Roger Edward Millard | 268 | 6.9% | — |
| Labour Party | Jonathan Trollope | 226 | 5.9% | — |
| Labour Party | Terry Trollope | 215 | 5.6% | — |
| Majority | 265 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,862 | |||