The Mordens ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Heather Rose Williams Elected | 950 | 60.2% | +9.4 |
| Liberal Democrats | James Leopold Stuart | 279 | 17.7% | -24.5 |
| Reform UK | Josh Johnson | 206 | 13.1% | — |
| Green Party | Frankie Brook | 113 | 7.2% | +0.2 |
| Labour Party | Daniel James Greef | 29 | 1.8% | — |
| Majority | 671 | |||
| Turnout | 56.8% | |||
| Registered electors | — | |||
| Ballots cast | 1,577 | |||
Conservative and Unionist Party hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Heather Rose Williams Elected | 749 | 50.8% | +4.0 |
| Liberal Democrats | Sebastian Kindersley | 622 | 42.2% | -4.2 |
| Green Party | Holly Mary Derrett | 103 | 7.0% | — |
| Majority | 127 | |||
| Turnout | 55.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,474 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Heather Rose Williams Elected | 603 | 46.8% | — |
| Liberal Democrats | Sebastian Kindersley | 598 | 46.4% | — |
| Labour Party | Alix Valentine | 87 | 6.8% | — |
| Majority | 5 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,288 | |||