Linton ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Henry Batchelor Elected | 1,393 | 49.6% | -9.9 |
| Liberal Democrats | John Batchelor Elected | 1,369 | 48.8% | — |
| Reform UK | Sarah Jane Hurcum | 600 | 21.4% | — |
| Reform UK | Merrie Mannassi | 543 | 19.3% | — |
| Conservative and Unionist Party | Sean Williams | 464 | 16.5% | -12.6 |
| Conservative and Unionist Party | Yorsh Naidoo | 361 | 12.9% | — |
| Green Party | Nathan Banks | 324 | 11.5% | +0.7 |
| Green Party | Katy Ensch | 313 | 11.1% | — |
| Labour Party | Ernie Turkington | 126 | 4.5% | -6.2 |
| Labour Party | Mike Murray | 124 | 4.4% | — |
| Majority | 769 | |||
| Turnout | 49.2% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,808 | |||
Liberal Democrats hold
05/05/2022 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Henry Batchelor Elected | 1,389 | 59.5% | +10.8 |
| Liberal Democrats | John Batchelor Elected | 1,388 | 59.4% | — |
| Conservative and Unionist Party | John Joseph Bald | 679 | 29.1% | -12.5 |
| Conservative and Unionist Party | Merrie Mannassi | 568 | 24.3% | — |
| Green Party | Jessica Eve | 252 | 10.8% | +2.0 |
| Labour Party | Mike Murray | 249 | 10.7% | -1.7 |
| Labour Party | Ernie Turkington | 145 | 6.2% | — |
| Majority | 709 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,335 | |||
Liberal Democrats hold
03/05/2018 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Henry Batchelor Elected | 1,150 | 48.7% | — |
| Liberal Democrats | John Batchelor Elected | 1,069 | 45.3% | — |
| Conservative and Unionist Party | Enid Bald | 981 | 41.5% | — |
| Conservative and Unionist Party | Chris Negus | 804 | 34.0% | — |
| Labour Party | Mike Murray | 293 | 12.4% | — |
| Labour Party | Ernie Turkington | 219 | 9.3% | — |
| Green Party | Paul Richardson | 207 | 8.8% | — |
| Majority | 88 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,362 | |||