Langley St Mary's ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Gurcharan Singh Manku Elected | 783 | 47.6% | — |
| Conservative and Unionist Party | Adil Iftakhar Elected | 727 | 44.2% | — |
| Labour Party | Gurdeep Singh Grewal | 563 | 34.2% | — |
| Labour Party | Savneet Kaur Bains | 535 | 32.5% | — |
| Independent Network | Shin Dhother | 474 | 28.8% | — |
| Green Party | Julian Edmonds | 207 | 12.6% | — |
| Majority | 164 | |||
| Turnout | 38.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,644 | |||
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Conservative and Unionist Party | 37% |
| Green Party | 6% |
| Liberal Democrats | 6% |
| Independent Network | 4% |
Reconstructed from Langley St Mary's (64%), Upton (36%). No hold or gain is shown: there is no comparable earlier result.
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Conservative and Unionist Party | 39% |
| Green Party | 8% |
| Liberal Democrats | 5% |
Reconstructed from Langley St Mary's (64%), Upton (36%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Conservative and Unionist Party | 38% |
| Green Party | 12% |
| Liberal Democrats | 2% |
Reconstructed from Langley St Mary's (64%), Upton (36%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 55% |
| Conservative and Unionist Party | 39% |
| Green Party | 3% |
Reconstructed from Langley St Mary's (64%), Upton (36%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 45% |
| Conservative and Unionist Party | 44% |
| UK Independence Party (UKIP) | 9% |
| Liberal Democrats | 3% |
Reconstructed from Langley St Mary's (64%), Upton (36%). No hold or gain is shown: there is no comparable earlier result.