Langley Foxborough ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Naveeda Qaseem Elected | 557 | 46.1% | — |
| Labour Party | Mark Instone Elected | 525 | 43.4% | — |
| Independent Network | Sunil Sudhakaran | 481 | 39.8% | — |
| Conservative and Unionist Party | Sharon Ann Gillingwater | 393 | 32.5% | — |
| Conservative and Unionist Party | Jibril Mohamed Hassan | 284 | 23.5% | — |
| Green Party | Petra Rau | 178 | 14.7% | — |
| Majority | 44 | |||
| Turnout | 30.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,209 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Independent Network | 39% |
| Labour Party | 32% |
| Conservative and Unionist Party | 23% |
| Liberal Democrats | 3% |
| Green Party | 1% |
Reconstructed from Foxborough (58%), Langley Kedermister (42%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 61% |
| Conservative and Unionist Party | 24% |
| UK Independence Party (UKIP) | 10% |
| Liberal Democrats | 4% |
Reconstructed from Foxborough (58%), Langley Kedermister (42%). No hold or gain is shown: there is no comparable earlier result.