Quarry & Coton Hill ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
01/05/2025
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Alex Wagner Elected | 616 | 56.8% | — |
| Reform UK | Tony Paterson | 186 | 17.1% | — |
| Labour Party | Bob Saunders | 133 | 12.3% | — |
| Conservative and Unionist Party | Peter Michael Adams | 81 | 7.5% | — |
| Green Party | Bibbs Mavis Christine Tomaszewski | 69 | 6.4% | — |
| Majority | 430 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,085 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 41% |
| Conservative and Unionist Party | 27% |
| Labour Party | 22% |
| Green Party | 10% |
Reconstructed from Quarry and Coton Hill (100%). No hold or gain is shown: there is no comparable earlier result.
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 56% |
| Conservative and Unionist Party | 32% |
| Green Party | 12% |
Reconstructed from Quarry and Coton Hill (100%). No hold or gain is shown: there is no comparable earlier result.