Meole ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
01/05/2025
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Bernie Bentick Elected | 814 | 57.6% | — |
| Reform UK | Lee David Gough | 301 | 21.3% | — |
| Labour Party | Edith Leake | 127 | 9.0% | — |
| Conservative and Unionist Party | Mike Owen | 106 | 7.5% | — |
| Green Party | Peter John Gilbert | 65 | 4.6% | — |
| Majority | 513 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,413 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 36% |
| Conservative and Unionist Party | 31% |
| Labour Party | 25% |
| Green Party | 8% |
Reconstructed from Meole (100%). No hold or gain is shown: there is no comparable earlier result.
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 55% |
| Labour Party | 27% |
| Liberal Democrats | 12% |
| Green Party | 5% |
Reconstructed from Meole (100%). No hold or gain is shown: there is no comparable earlier result.