Column & Sutton ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
01/05/2025
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Rosemary Dartnall Elected | 459 | 34.1% | — |
| Conservative and Unionist Party | Freddie John Anderson | 329 | 24.4% | — |
| Reform UK | Maria Felton | 316 | 23.5% | — |
| Liberal Democrats | Jon Moore | 169 | 12.6% | — |
| Green Party | Diane Louise Monether | 73 | 5.4% | — |
| Majority | 130 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,346 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 56% |
| Conservative and Unionist Party | 37% |
| Green Party | 16% |
| Liberal Democrats | 11% |
Reconstructed from Bayston Hill, Column and Sutton (100%). No hold or gain is shown: there is no comparable earlier result.
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 63% |
| Conservative and Unionist Party | 36% |
| Liberal Democrats | 13% |
| Green Party | 9% |
| UK Independence Party (UKIP) | 8% |
Reconstructed from Bayston Hill, Column and Sutton (100%). No hold or gain is shown: there is no comparable earlier result.