Formby East ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Catie Page Elected | 2,045 | 46.2% | — |
| Labour Party | Chris Page Elected | 1,833 | 41.4% | — |
| Labour Party | Anthony Howe Elected | 1,676 | 37.9% | — |
| Reform UK | Nick Marley | 1,186 | 26.8% | — |
| Reform UK | David Walker | 1,137 | 25.7% | — |
| Reform UK | Andy Wright | 1,047 | 23.7% | — |
| Formby Residents Action Group | Maria Bennett | 836 | 18.9% | — |
| Conservative and Unionist Party | Colin Appleton | 571 | 12.9% | — |
| Green Party | Carol Ann Bradley | 546 | 12.3% | — |
| Conservative and Unionist Party | David Dutton | 534 | 12.1% | — |
| Green Party | Alison Moira Gibbon | 518 | 11.7% | — |
| Green Party | Mike Walsh | 395 | 8.9% | — |
| Conservative and Unionist Party | Angelica Sadrieva | 327 | 7.4% | — |
| Liberal Democrats | Erin Harvey | 244 | 5.5% | — |
| Liberal Democrats | Andrew Greenan | 234 | 5.3% | — |
| Liberal Democrats | Gary Wallis | 146 | 3.3% | — |
| Majority | 490 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 4,425 | |||
02/05/2024 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 57% |
| Formby Residents Action Group | 24% |
| Conservative and Unionist Party | 10% |
| Green Party | 7% |
| Liberal Democrats | 3% |
Reconstructed from Ravenmeols (100%). No hold or gain is shown: there is no comparable earlier result.
04/05/2023 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Formby Residents Action Group | 31% |
| Conservative and Unionist Party | 10% |
| Green Party | 6% |
| Liberal Democrats | 5% |
Reconstructed from Ravenmeols (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 52% |
| Conservative and Unionist Party | 20% |
| Formby Residents Action Group | 19% |
| Green Party | 9% |
Reconstructed from Ravenmeols (100%). No hold or gain is shown: there is no comparable earlier result.
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 39% |
| Formby Residents Action Group | 30% |
| Conservative and Unionist Party | 23% |
| Green Party | 6% |
| Liberal Democrats | 2% |
Reconstructed from Ravenmeols (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Formby Residents Action Group | 38% |
| Labour Party | 37% |
| Conservative and Unionist Party | 11% |
| UK Independence Party (UKIP) | 5% |
| Green Party | 5% |
| Liberal Democrats | 4% |
Reconstructed from Ravenmeols (100%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 41% |
| Formby Residents Action Group | 34% |
| Conservative and Unionist Party | 21% |
| Liberal Democrats | 4% |
Reconstructed from Ravenmeols (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Formby Residents Action Group | 40% |
| Labour Party | 39% |
| Conservative and Unionist Party | 14% |
| UK Independence Party (UKIP) | 8% |
Reconstructed from Ravenmeols (100%). No hold or gain is shown: there is no comparable earlier result.