Irlam ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Darren John Goulden Elected | 856 | 39.8% | +3.4 |
| Labour Party | Peter Taylor | 731 | 34.0% | -10.3 |
| UK Independence Party (UKIP) | Brian Norman Robinson | 281 | 13.1% | — |
| Conservative and Unionist Party | Myrella Saunders | 173 | 8.1% | -8.9 |
| Green Party | Daniel Towers | 108 | 5.0% | — |
| Majority | 125 | |||
| Turnout | 30.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,149 | |||
Independent gain from Labour and Co-operative Party
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Roger Jones Elected | 936 | 44.4% | -14.4 |
| Independent | Darren John Goulden | 769 | 36.4% | — |
| Conservative and Unionist Party | James Ian Mount | 357 | 16.9% | +3.9 |
| Liberal Democrats | James Karl Blessing | 48 | 2.3% | — |
| Majority | 167 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,110 | |||
Labour and Co-operative Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Tracy Kelly Elected | 1,118 | 58.7% | — |
| UK Independence Party (UKIP) | Brian Norman Robinson | 435 | 22.9% | — |
| Conservative and Unionist Party | Noel Gaskell | 248 | 13.0% | — |
| Green Party | Barry Woodling | 58 | 3.0% | — |
| Trade Unionist and Socialist Coalition | Michelle Joy O'Mahoney | 43 | 2.3% | — |
| Majority | 683 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,903 | |||