Soar Valley ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Matt Barney Elected | 428 | 54.8% | — |
| Rushcliffe Independents | Stuart Christopher Matthews | 211 | 27.0% | — |
| Liberal Democrats | David William Dryden Wright | 143 | 18.3% | — |
| Majority | 217 | |||
| Turnout | 45.0% | |||
| Registered electors | 1,762 | |||
| Ballots cast | 781 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 42% |
| Labour Party | 25% |
| Liberal Democrats | 23% |
| Green Party | 2% |
Reconstructed from Sutton Bonington (81%), Leake (19%). No hold or gain is shown: there is no comparable earlier result.