Lutterell ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Phill Matthews Elected | 425 | 39.3% | — |
| Labour Party | Naz Begum | 334 | 30.9% | — |
| Green Party | Ben Gray | 322 | 29.8% | — |
| Majority | 91 | |||
| Turnout | 45.0% | |||
| Registered electors | 2,422 | |||
| Ballots cast | 1,081 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 42% |
| Conservative and Unionist Party | 38% |
| Green Party | 22% |
| Liberal Democrats | 21% |
Reconstructed from Lutterell (100%). No hold or gain is shown: there is no comparable earlier result.