Englefield Green East ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Trevor Gates Elected | 442 | 54.5% | +8.6 |
| Conservative and Unionist Party | Lewis George Virgo | 188 | 23.2% | -3.9 |
| Labour and Co-operative Party | Archie Michael Alexander Langdon | 113 | 13.9% | -5.9 |
| Liberal Democrats | Tom Jordan | 68 | 8.4% | +1.2 |
| Majority | 254 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 811 | |||
Independent hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Andrea Berardi Elected | 368 | 45.9% | +15.4 |
| Conservative and Unionist Party | Rania Elzeiny | 217 | 27.1% | -27.5 |
| Labour and Co-operative Party | Cai Gorman Parry | 159 | 19.8% | -4.2 |
| Liberal Democrats | Tom Jordan | 58 | 7.2% | -18.5 |
| Majority | 151 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 802 | |||
Independent gain from Conservative and Unionist Party
02/05/2019 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Marisa Natalie Heath Elected | 455 | 54.6% | — |
| Conservative and Unionist Party | Jap Sohi Elected | 346 | 41.5% | — |
| Independent | David John Knight | 254 | 30.5% | — |
| Liberal Democrats | Ian David Heath | 215 | 25.8% | — |
| Labour and Co-operative Party | Dominic John Breen | 200 | 24.0% | — |
| Labour and Co-operative Party | William Christopher Ian Hayes | 197 | 23.6% | — |
| Majority | 92 | |||
| Turnout | 30.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 834 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 54% |
| Labour Party | 26% |
| Liberal Democrats | 20% |
Reconstructed from Englefield Green East (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 66% |
| Labour Party | 21% |
| Liberal Democrats | 13% |
Reconstructed from Englefield Green East (100%). No hold or gain is shown: there is no comparable earlier result.