Eastlands ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Sam Edwards Elected | 930 | 39.2% | +3.0 |
| Reform UK | Francis Holden | 604 | 25.5% | +17.9 |
| Green Party | Rachel Granger | 312 | 13.2% | +6.7 |
| Conservative and Unionist Party | Carolyn Watson-Merret | 262 | 11.1% | -8.2 |
| Labour Party | Adewale Adewumi | 260 | 11.0% | -19.5 |
| Majority | 326 | |||
| Turnout | 40.5% | |||
| Registered electors | 5,853 | |||
| Ballots cast | 2,371 | |||
Liberal Democrats hold
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Tricia Trimble Elected | 695 | 36.3% | -13.0 |
| Labour Party | Adewale Adewumi | 584 | 30.5% | +5.1 |
| Conservative and Unionist Party | Joel Baldwin | 369 | 19.2% | +0.1 |
| Reform UK | Lesley Pond | 145 | 7.6% | — |
| Green Party | Mawgan Leo Tavares Stinchcombe | 124 | 6.5% | +0.2 |
| Majority | 111 | |||
| Turnout | 33.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,917 | |||
Liberal Democrats hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Neil James Sandison Elected | 894 | 49.3% | -0.2 |
| Labour Party | George Sydney Bates | 461 | 25.4% | +2.0 |
| Conservative and Unionist Party | Heidi Maria Thomas | 347 | 19.1% | -1.4 |
| Green Party | Mark Steven Patrick | 113 | 6.2% | -0.4 |
| Majority | 433 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,815 | |||
Liberal Democrats hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Sam Edwards Elected | 958 | 49.4% | +7.1 |
| Labour Party | Ben Gladwin | 453 | 23.4% | +1.6 |
| Conservative and Unionist Party | Heidi Maria Thomas | 398 | 20.5% | -7.2 |
| Green Party | Becca Stevenson | 129 | 6.7% | -1.5 |
| Majority | 505 | |||
| Turnout | 36.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,938 | |||
Liberal Democrats hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Sue Roodhouse Elected | 872 | 42.4% | -5.3 |
| Conservative and Unionist Party | Teri Watts | 571 | 27.7% | +11.7 |
| Labour Party | Sal Molina | 448 | 21.8% | +1.6 |
| Green Party | Angela Josephine Dunne | 167 | 8.1% | +1.9 |
| Majority | 301 | |||
| Turnout | 35.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,058 | |||
Liberal Democrats hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Neil James Sandison Elected | 910 | 47.6% | +4.5 |
| Labour Party | Ben Law | 385 | 20.2% | -5.7 |
| Conservative and Unionist Party | Carolyn Watson-Merret | 306 | 16.0% | -10.1 |
| UK Independence Party (UKIP) | Roy Victor Harvey | 190 | 9.9% | — |
| Green Party | Patrick Keith Steel | 119 | 6.2% | +1.4 |
| Majority | 525 | |||
| Turnout | 33.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,910 | |||
Liberal Democrats hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Craig John William McQueen Elected | 843 | 43.1% | -6.8 |
| Conservative and Unionist Party | Zoe Anne Feeney | 511 | 26.2% | +9.2 |
| Labour Party | Matt Weston | 505 | 25.8% | +6.9 |
| Green Party | Patrick Keith Steel | 95 | 4.9% | +1.2 |
| Majority | 332 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,954 | |||
Liberal Democrats hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Sue Roodhouse Elected | 981 | 49.9% | — |
| Labour Party | Steve Weston | 373 | 19.0% | — |
| Conservative and Unionist Party | Tony Meeson | 334 | 17.0% | — |
| UK Independence Party (UKIP) | Frank McGowan | 179 | 9.1% | — |
| Green Party | Peter Reynolds | 72 | 3.7% | — |
| Trade Unionist and Socialist Coalition | Robert Johnson | 26 | 1.3% | — |
| Majority | 608 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,965 | |||