Rugby local elections
Council elections
| Election | Date | Wards |
|---|---|---|
| Rugby council election, 2026 | 07/05/2026 | 14 |
| Rugby council election, 2024 | 02/05/2024 | 14 |
| Rugby council election, 2023 | 04/05/2023 | 14 |
| Rugby council election, 2022 | 05/05/2022 | 14 |
| Rugby council election, 2021 | 06/05/2021 | 14 |
| Rugby council election, 2019 | 02/05/2019 | 14 |
| Rugby council election, 2018 | 03/05/2018 | 14 |
| Rugby council election, 2016 | 05/05/2016 | 13 |
By-elections
| Ward | Date |
|---|---|
| New Bilton | 01/05/2025 |
| Dunsmore | 14/12/2023 |
| Wolvey and Shilton | 24/06/2021 |
| Rokeby and Overslade | 22/08/2019 |
| Coton and Boughton | 04/05/2017 |
| New Bilton | 04/05/2017 |