Sitwell ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2024 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | David Frank Fisher Elected | 1,357 | 36.1% | -0.7 |
| Conservative and Unionist Party | Paul Stewart Thorp Elected | 1,186 | 31.6% | — |
| Independent | Mick Bower Elected | 1,145 | 30.5% | +4.1 |
| Conservative and Unionist Party | Paul Jonathan Freeman-Keel | 1,023 | 27.2% | — |
| Labour Party | Mike Calton | 1,019 | 27.1% | +0.3 |
| Labour Party | David Neil Spence | 971 | 25.8% | — |
| Labour Party | Sachin Tammewar | 765 | 20.4% | — |
| Green Party | Mahmood Hussain | 588 | 15.6% | +4.3 |
| Reform UK | Allen Cowles | 519 | 13.8% | — |
| Reform UK | John Turner | 461 | 12.3% | — |
| Liberal Democrats | Colin David Taylor | 443 | 11.8% | -0.1 |
| Reform UK | Gavin Shawcroft | 307 | 8.2% | — |
| Majority | 122 | |||
| Turnout | 39.0% | |||
| Registered electors | 9,649 | |||
| Ballots cast | 3,759 | |||
Conservative and Unionist Party hold · Independent gain from Labour Party
06/05/2021 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Simon Lee Burnett Elected | 1,471 | 36.8% | — |
| Conservative and Unionist Party | David Frank Fisher Elected | 1,425 | 35.7% | — |
| Labour Party | Tony Griffin Elected | 1,071 | 26.8% | — |
| Independent | Mick Bower | 1,054 | 26.4% | — |
| Conservative and Unionist Party | Mohammed Osman Suleman | 1,045 | 26.2% | — |
| Labour Party | Barbara Carol Brookes | 967 | 24.2% | — |
| Labour Party | Haroon Rashid | 941 | 23.6% | — |
| Rotherham Democratic Party | Allen Cowles | 746 | 18.7% | — |
| Liberal Democrats | Colin David Taylor | 476 | 11.9% | — |
| Green Party | Tanya Veronica Cleary | 453 | 11.3% | — |
| Rotherham Democratic Party | Peter Gerard John Short | 372 | 9.3% | — |
| Rotherham Democratic Party | Gavin Shawcroft | 364 | 9.1% | — |
| Majority | 17 | |||
| Turnout | 41.0% | |||
| Registered electors | 9,886 | |||
| Ballots cast | 3,993 | |||
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| UK Independence Party (UKIP) | 38% |
| Conservative and Unionist Party | 28% |
| Labour Party | 27% |
| Yorkshire First | 20% |
Reconstructed from Sitwell (93%), Valley (7%). No hold or gain is shown: there is no comparable earlier result.