Greenfield ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Neil Looker Elected | 624 | 44.3% | +4.3 |
| Conservative and Unionist Party | Jonathan Charles Laurence Foxcroft | 593 | 42.1% | -7.2 |
| Green Party | Katrina Brockbank | 191 | 13.6% | +5.7 |
| Majority | 31 | |||
| Turnout | 34.0% | |||
| Registered electors | 4,190 | |||
| Ballots cast | 1,409 | |||
Labour and Co-operative Party gain from Conservative and Unionist Party
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Granville Morris Elected | 751 | 49.3% | -0.8 |
| Labour and Co-operative Party | Neil Looker | 609 | 40.0% | +2.4 |
| Green Party | Geoff Blow | 120 | 7.9% | — |
| Independent | Val Roberts | 44 | 2.9% | -9.2 |
| Majority | 142 | |||
| Turnout | 36.0% | |||
| Registered electors | 4,218 | |||
| Ballots cast | 1,524 | |||
Conservative and Unionist Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Laura-Beth Thompson Elected | 789 | 50.1% | -7.8 |
| Labour and Co-operative Party | Neil Looker | 592 | 37.6% | -4.5 |
| Independent | Val Roberts | 191 | 12.1% | — |
| Majority | 197 | |||
| Turnout | 38.0% | |||
| Registered electors | 4,234 | |||
| Ballots cast | 1,575 | |||
Conservative and Unionist Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Margaret Pendlebury Elected | 753 | 57.9% | -3.3 |
| Labour Party | Tom Leigh | 548 | 42.1% | +3.3 |
| Majority | 205 | |||
| Turnout | 32.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,301 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Granville Morris Elected | 959 | 61.2% | +14.7 |
| Labour Party | Lisa Michelle Bloor | 608 | 38.8% | -0.4 |
| Majority | 351 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,567 | |||
Conservative and Unionist Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Val Roberts Elected | 693 | 46.5% | — |
| Labour Party | Lisa Michelle Bloor | 584 | 39.2% | — |
| UK Independence Party (UKIP) | Alan Weaver | 212 | 14.2% | — |
| Majority | 109 | |||
| Turnout | 34.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,489 | |||