Pontyclun West ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Wayne Owen Elected | 727 | 58.2% | — |
| Labour Party | David Lloyd Francis | 299 | 23.9% | — |
| Conservative and Unionist Party | Stefania Milani | 182 | 14.6% | — |
| Liberal Democrats | David Richard Payne | 41 | 3.3% | — |
| Majority | 428 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,249 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 50% |
| Labour Party | 50% |
| Plaid Cymru - The Party of Wales | 26% |
Reconstructed from Pont-y-clun (82%), Llanharry (18%). No hold or gain is shown: there is no comparable earlier result.