Tadworth and Walton ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Rachel Turner Elected | 1,410 | 71.8% | -2.8 |
| Liberal Democrats | Sonja Begley-Moore | 197 | 10.0% | — |
| Green Party | Roger Baizeley Ponsford | 146 | 7.4% | — |
| Labour Party | David Anthony Burnley | 130 | 6.6% | — |
| UK Independence Party (UKIP) | Valerie Ann Moore | 82 | 4.2% | -2.8 |
| Majority | 1,213 | |||
| Turnout | 36.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,965 | |||
Conservative and Unionist Party hold
04/05/2017 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | George Richard Curry Elected | 1,590 | 74.6% | +24.4 |
| Independent | Margaret Caroline Deirdre Walkling | 394 | 18.5% | -3.4 |
| UK Independence Party (UKIP) | Valerie Ann Moore | 148 | 6.9% | -6.3 |
| Majority | 1,196 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,132 | |||
Conservative and Unionist Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Victor William Broad Elected | 1,020 | 50.1% | — |
| Independent | Margaret Caroline Deirdre Walkling | 445 | 21.9% | — |
| UK Independence Party (UKIP) | Valerie Ann Moore | 269 | 13.2% | — |
| Liberal Democrats | Sonja Begley-Moore | 131 | 6.4% | — |
| Labour Party | David Anthony Burnley | 91 | 4.5% | — |
| Green Party | Alistair Patrick Galbraith Morten | 78 | 3.8% | — |
| Majority | 575 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,034 | |||