Earby ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Colin Carter Elected | 612 | 38.9% | -14.3 |
| Liberal Democrats | Doris June Haigh | 540 | 34.3% | +13.3 |
| UK Independence Party (UKIP) | Jordan Dale Cassidy | 237 | 15.0% | — |
| Labour Party | Robert Anthony Khan | 186 | 11.8% | -7.4 |
| Majority | 72 | |||
| Turnout | 33.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,575 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Mike Goulthorp Elected | 935 | 53.2% | +1.1 |
| Liberal Democrats | Doris June Haigh | 369 | 21.0% | -9.9 |
| Labour Party | Yvonne Tennant | 337 | 19.2% | +2.1 |
| Green Party | Charlotte Lisa Carman | 117 | 6.7% | — |
| Majority | 566 | |||
| Turnout | 37.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,758 | |||
Conservative and Unionist Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Rosemary Carroll Elected | 886 | 52.1% | — |
| Liberal Democrats | Ian James Lyons | 525 | 30.8% | — |
| Labour Party | Russell Tennant | 291 | 17.1% | — |
| Majority | 361 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,702 | |||