Solva ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Mark Metson Carter Elected | 382 | 50.6% | — |
| Labour Party | Joshua David Phillips | 373 | 49.4% | — |
| Majority | 9 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 755 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 48% |
| Labour Party | 41% |
| Green Party | 11% |
Reconstructed from Solva (100%). No hold or gain is shown: there is no comparable earlier result.