Saddleworth West and Lees ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Alicia Claire Marland Elected | 1,379 | 43.2% | +13.4 |
| Proud of Oldham & Saddleworth | Paul Shilton | 1,102 | 34.5% | +6.0 |
| Labour Party | Ghazala Rana | 407 | 12.8% | -9.6 |
| Conservative and Unionist Party | Jonathan Hesketh Ford | 303 | 9.5% | -9.8 |
| Majority | 277 | |||
| Turnout | 38.0% | |||
| Registered electors | — | |||
| Ballots cast | 3,191 | |||
Liberal Democrats hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Mark Kenyon Elected | 975 | 29.8% | -4.0 |
| Proud of Oldham & Saddleworth | Paul Shilton | 933 | 28.5% | — |
| Labour and Co-operative Party | Ken Rustidge | 731 | 22.4% | -1.4 |
| Conservative and Unionist Party | Antony Cahill | 631 | 19.3% | +10.3 |
| Majority | 42 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 3,270 | |||
Liberal Democrats hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Sam Al-Hamdani Elected | 953 | 33.8% | +5.7 |
| Labour Party | Adrian Clive Alexander | 670 | 23.8% | -16.0 |
| Saddleworth First! | Paul Boots Errock | 660 | 23.4% | — |
| UK Independence Party (UKIP) | Paul Taylor | 280 | 9.9% | — |
| Conservative and Unionist Party | Tom Lord | 254 | 9.0% | -23.1 |
| Majority | 283 | |||
| Turnout | 34.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,817 | |||
Liberal Democrats gain from Labour Party
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Valerie Leach Elected | 1,042 | 39.8% | +6.7 |
| Conservative and Unionist Party | Andris D'Adamo | 842 | 32.1% | +16.2 |
| Liberal Democrats | Sam Al-Hamdani | 737 | 28.1% | +3.7 |
| Majority | 200 | |||
| Turnout | 31.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,621 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Stephen Gordon Hewitt Elected | 955 | 33.1% | — |
| UK Independence Party (UKIP) | Ian Nurse | 768 | 26.6% | — |
| Liberal Democrats | Stephen Barrow | 705 | 24.4% | — |
| Conservative and Unionist Party | Andris D'Adamo | 460 | 15.9% | — |
| Majority | 187 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,888 | |||