Prudhoe South ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
01/05/2025
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Gordon Stewart Elected | 513 | 40.0% | — |
| Labour Party | Dot Dickinson | 476 | 37.2% | — |
| Reform UK | Francis Stuart Miles | 292 | 22.8% | — |
| Majority | 37 | |||
| Turnout | 33.0% | |||
| Registered electors | 3,824 | |||
| Ballots cast | 1,281 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 60% |
| Labour Party | 36% |
| Liberal Democrats | 4% |
Reconstructed from Prudhoe South (100%). No hold or gain is shown: there is no comparable earlier result.