Bebside & Kitty Brewster ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
01/05/2025
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Reform UK | Denise Nicholson Elected | 528 | 47.0% | — |
| Labour Party | Grant Davey | 319 | 28.4% | — |
| Conservative and Unionist Party | Wojciech Franciszek Ploszaj | 276 | 24.6% | — |
| Majority | 209 | |||
| Turnout | 31.0% | |||
| Registered electors | 3,623 | |||
| Ballots cast | 1,123 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 51% |
| Labour Party | 43% |
| Liberal Democrats | 6% |
Reconstructed from Kitty Brewster (100%). No hold or gain is shown: there is no comparable earlier result.
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 45% |
| Conservative and Unionist Party | 30% |
| UK Independence Party (UKIP) | 18% |
| Liberal Democrats | 7% |
Reconstructed from Kitty Brewster (100%). No hold or gain is shown: there is no comparable earlier result.