Amble ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
01/05/2025
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Reform UK | Arty Hume Elected | 514 | 44.4% | — |
| Labour and Co-operative Party | Terry Clark | 445 | 38.4% | — |
| Conservative and Unionist Party | Jenny Richards | 199 | 17.2% | — |
| Majority | 69 | |||
| Turnout | 31.0% | |||
| Registered electors | 3,654 | |||
| Ballots cast | 1,158 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 51% |
| Conservative and Unionist Party | 44% |
| Liberal Democrats | 5% |
Reconstructed from Amble (100%). No hold or gain is shown: there is no comparable earlier result.
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 51% |
| Conservative and Unionist Party | 37% |
| Liberal Democrats | 11% |
Reconstructed from Amble (100%). No hold or gain is shown: there is no comparable earlier result.