Upper Dales ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Yvonne Peacock Elected | 1,125 | 59.5% | +13.8 |
| Liberal Democrats | Penny Smith | 477 | 25.2% | +14.7 |
| Green Party | Margaret Lowndes | 290 | 15.3% | +9.8 |
| Majority | 648 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,892 | |||
Conservative and Unionist Party hold
17/10/2019 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Yvonne Peacock Elected | 884 | 45.7% | +16.2 |
| Independent | Jill McMullon | 741 | 38.3% | -23.1 |
| Liberal Democrats | Simon Jeremy Crosby | 204 | 10.5% | — |
| Green Party | Kevin Foster | 107 | 5.5% | +0.4 |
| Majority | 143 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,936 | |||
Conservative and Unionist Party gain from Independent
04/05/2017
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | John Blackie Elected | 1,540 | 61.4% | — |
| Conservative and Unionist Party | Yvonne Peacock | 740 | 29.5% | — |
| Green Party | Robbie Kelly | 129 | 5.1% | — |
| Labour Party | Brian Robert Pocknee | 99 | 3.9% | — |
| Majority | 800 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,508 | |||