Hutton Rudby & Osmotherley ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
28/09/2023 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | David Hugill Elected | 954 | 48.4% | — |
| Liberal Democrats | Duncan Ross Russell | 747 | 37.9% | — |
| Green Party | Allan Shaw Mortimer | 243 | 12.3% | — |
| Yorkshire Party | Lee Francis Derrick | 27 | 1.4% | — |
| Majority | 207 | |||
| Turnout | 39.0% | |||
| Registered electors | 5,077 | |||
| Ballots cast | 1,971 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 62% |
| Liberal Democrats | 16% |
| Labour Party | 16% |
| Green Party | 6% |
Reconstructed from Hutton Rudby (51%), Osmotherley & Swainby (49%). No hold or gain is shown: there is no comparable earlier result.