Clevedon South ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
05/02/2026 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Michael Harriot Elected | 350 | 29.0% | -25.4 |
| Reform UK | Louise Branson | 334 | 27.7% | — |
| Conservative and Unionist Party | Harry Blades | 224 | 18.6% | -27.0 |
| Green Party | Dave Skinner | 197 | 16.3% | — |
| Liberal Democrats | Jude Ragon Chambers | 100 | 8.3% | — |
| Majority | 16 | |||
| Turnout | 36.4% | |||
| Registered electors | 3,322 | |||
| Ballots cast | 1,205 | |||
Labour Party hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Hannah Margaret Young Elected | 590 | 54.4% | — |
| Conservative and Unionist Party | Harry Blades | 494 | 45.6% | +17.9 |
| Majority | 96 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,084 | |||
Labour Party gain from Independent
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Mark Crosby Elected | 710 | 72.4% | — |
| Conservative and Unionist Party | Bob Garner | 271 | 27.6% | — |
| Majority | 439 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 981 | |||