Metheringham Rural ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Fran Pembery Elected | 670 | 54.5% | — |
| Conservative and Unionist Party | Dave Parry Elected | 643 | 52.3% | — |
| Lincolnshire Independents Lincolnshire First | Helen Iris Dodd | 635 | 51.6% | — |
| Lincolnshire Independents Lincolnshire First | Gary Roy Blackman | 512 | 41.6% | — |
| Majority | 8 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,230 | |||
11/11/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 48% |
| Lincolnshire Independents Lincolnshire First | 45% |
| Labour Party | 10% |
| Liberal Democrats | 3% |
Reconstructed from Metheringham (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Lincolnshire Independents Lincolnshire First | 61% |
| Conservative and Unionist Party | 41% |
Reconstructed from Metheringham (100%). No hold or gain is shown: there is no comparable earlier result.