Royston Meridian ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
02/05/2024 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Matt Barnes Elected | 958 | 50.6% | — |
| Liberal Democrats | Tim Johnson Elected | 827 | 43.7% | — |
| Liberal Democrats | Ruth Clifton Elected | 796 | 42.1% | — |
| Conservative and Unionist Party | Suzy Brandes | 616 | 32.6% | — |
| Conservative and Unionist Party | Callum Lachlan Bartram-Bell | 608 | 32.1% | — |
| Conservative and Unionist Party | Roman Mamatov | 508 | 26.8% | — |
| Labour Party | Sarah Lucas | 396 | 20.9% | — |
| Labour Party | Vaughan West | 395 | 20.9% | — |
| Labour Party | Stephen Lockett | 358 | 18.9% | — |
| Green Party | Francis Sedgemore | 215 | 11.4% | — |
| Majority | 180 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,892 | |||
04/05/2023 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 52% |
| Conservative and Unionist Party | 25% |
| Labour Party | 8% |
| Green Party | 3% |
Reconstructed from Royston Meridian (81%), Royston Heath (19%). No hold or gain is shown: there is no comparable earlier result.
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 43% |
| Conservative and Unionist Party | 41% |
| Labour Party | 11% |
| Green Party | 5% |
Reconstructed from Royston Meridian (81%), Royston Heath (19%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 44% |
| Liberal Democrats | 30% |
| Labour Party | 9% |
| Green Party | 9% |
| UK Independence Party (UKIP) | 8% |
Reconstructed from Royston Meridian (81%), Royston Heath (19%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 52% |
| Liberal Democrats | 18% |
| Labour Party | 16% |
| Green Party | 14% |
Reconstructed from Royston Meridian (81%), Royston Heath (19%). No hold or gain is shown: there is no comparable earlier result.