Royston Heath ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
02/05/2024 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Ruth Brown Elected | 791 | 60.4% | — |
| Liberal Democrats | Bryony May Elected | 690 | 52.7% | — |
| Conservative and Unionist Party | Martin David Lewis | 326 | 24.9% | — |
| Conservative and Unionist Party | Mark Robert Crowley | 306 | 23.4% | — |
| Labour Party | Shirley Maria Clark | 213 | 16.3% | — |
| Labour Party | Ken Garland | 178 | 13.6% | — |
| Green Party | Des Stephens | 117 | 8.9% | — |
| Majority | 364 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,310 | |||
04/05/2023 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 50% |
| Conservative and Unionist Party | 22% |
| Labour Party | 12% |
Reconstructed from Royston Heath (93%), Royston Palace (7%). No hold or gain is shown: there is no comparable earlier result.
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 52% |
| Conservative and Unionist Party | 30% |
| Labour Party | 12% |
| Green Party | 6% |
Reconstructed from Royston Heath (93%), Royston Palace (7%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 53% |
| Conservative and Unionist Party | 31% |
| Labour Party | 8% |
| Green Party | 8% |
Reconstructed from Royston Heath (93%), Royston Palace (7%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 44% |
| Conservative and Unionist Party | 41% |
| Labour Party | 11% |
| Green Party | 4% |
Reconstructed from Royston Heath (93%), Royston Palace (7%). No hold or gain is shown: there is no comparable earlier result.
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 93% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 50% |
| Liberal Democrats | 28% |
| Labour Party | 12% |
| Green Party | 6% |
| UK Independence Party (UKIP) | 4% |
Reconstructed from Royston Heath (100%). No hold or gain is shown: there is no comparable earlier result.