Letchworth Wilbury ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
02/05/2024 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Amy Allen Elected | 739 | 67.8% | — |
| Labour and Co-operative Party | Sean Nolan Elected | 688 | 63.1% | — |
| Conservative and Unionist Party | Monica Madeline Bloxham | 267 | 24.5% | — |
| Conservative and Unionist Party | Janine Ann Paterson | 185 | 17.0% | — |
| Liberal Democrats | David May | 150 | 13.8% | — |
| Liberal Democrats | Louise Phillips | 150 | 13.8% | — |
| Majority | 421 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,090 | |||
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 51% |
| Conservative and Unionist Party | 28% |
| Green Party | 11% |
| Liberal Democrats | 9% |
Reconstructed from Letchworth Wilbury (96%), Letchworth South West (4%). No hold or gain is shown: there is no comparable earlier result.
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 51% |
| Conservative and Unionist Party | 37% |
| Liberal Democrats | 9% |
| Green Party | 0% |
| Social Democratic Party | 0% |
Reconstructed from Letchworth Wilbury (96%), Letchworth South West (4%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 57% |
| Conservative and Unionist Party | 28% |
| Green Party | 10% |
| Liberal Democrats | 6% |
Reconstructed from Letchworth Wilbury (96%), Letchworth South West (4%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 38% |
| Labour Party | 37% |
| Green Party | 13% |
| UK Independence Party (UKIP) | 11% |
| Liberal Democrats | 1% |
Reconstructed from Letchworth Wilbury (96%), Letchworth South West (4%). No hold or gain is shown: there is no comparable earlier result.