Letchworth Norton ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
02/05/2024 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Daniel Allen Elected | 794 | 52.2% | — |
| Labour and Co-operative Party | Tina Bhartwas Elected | 665 | 43.7% | — |
| Conservative and Unionist Party | Simon Nicholas Bloxham | 521 | 34.2% | — |
| Conservative and Unionist Party | Morgan William Derbyshire | 452 | 29.7% | — |
| Green Party | David Paul Morris | 266 | 17.5% | — |
| Liberal Democrats | Roy Gregory Thompson | 187 | 12.3% | — |
| Liberal Democrats | Sharon Ann Weeder | 158 | 10.4% | — |
| Majority | 144 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,522 | |||
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 60% |
| Conservative and Unionist Party | 32% |
| Liberal Democrats | 8% |
Reconstructed from Letchworth East (70%), Letchworth Grange (30%). No hold or gain is shown: there is no comparable earlier result.
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 40% |
| Conservative and Unionist Party | 35% |
| Green Party | 12% |
| Liberal Democrats | 8% |
Reconstructed from Letchworth East (70%), Letchworth Grange (30%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 50% |
| Conservative and Unionist Party | 30% |
| Liberal Democrats | 9% |
| Green Party | 6% |
Reconstructed from Letchworth East (70%), Letchworth Grange (30%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 37% |
| Conservative and Unionist Party | 29% |
| UK Independence Party (UKIP) | 12% |
| Green Party | 8% |
| Liberal Democrats | 7% |
Reconstructed from Letchworth East (70%), Letchworth Grange (30%). No hold or gain is shown: there is no comparable earlier result.