Hitchwood, Offa and Hoo ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | David Barnard Elected | 1,191 | 50.1% | -2.7 |
| Liberal Democrats | Susana Muñoz Maniega | 445 | 18.7% | -11.0 |
| Green Party | Nicky Clark | 421 | 17.7% | — |
| Labour Party | Tom Hogan | 318 | 13.4% | -4.1 |
| Majority | 746 | |||
| Turnout | 40.0% | |||
| Registered electors | 5,976 | |||
| Ballots cast | 2,376 | |||
Conservative and Unionist Party hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Faye Susan Frost Elected | 1,196 | 52.9% | +0.7 |
| Liberal Democrats | Marilyn Margaret Parkin | 672 | 29.7% | +21.9 |
| Labour Party | Dave Winstanley | 395 | 17.5% | +6.4 |
| Majority | 524 | |||
| Turnout | 38.0% | |||
| Registered electors | 5,992 | |||
| Ballots cast | 2,263 | |||
Conservative and Unionist Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Claire Patricia Annette Strong Elected | 1,436 | 52.2% | -3.2 |
| Green Party | Adina Claire | 787 | 28.6% | +11.3 |
| Labour Party | Anton Jungreuthmayer | 304 | 11.1% | -1.5 |
| Liberal Democrats | Philippa Wright | 214 | 7.8% | -6.9 |
| Majority | 649 | |||
| Turnout | 46.0% | |||
| Registered electors | 5,923 | |||
| Ballots cast | 2,751 | |||
Conservative and Unionist Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | David Barnard Elected | 1,149 | 55.4% | -7.6 |
| Green Party | Nicky Clark | 360 | 17.4% | +7.5 |
| Liberal Democrats | Marilyn Margaret Parkin | 305 | 14.7% | +5.8 |
| Labour Party | Anton Jungreuthmayer | 260 | 12.5% | -5.7 |
| Majority | 789 | |||
| Turnout | 36.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,074 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Faye Susan Frost Elected | 1,279 | 63.0% | +7.1 |
| Labour Party | Anton Jungreuthmayer | 369 | 18.2% | +6.0 |
| Green Party | David Geoffrey Ashton | 200 | 9.9% | +0.9 |
| Liberal Democrats | Marilyn Margaret Parkin | 181 | 8.9% | -1.3 |
| Majority | 910 | |||
| Turnout | 36.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,029 | |||
Conservative and Unionist Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Claire Patricia Annette Strong Elected | 1,157 | 55.9% | — |
| UK Independence Party (UKIP) | Gary John Jones | 262 | 12.7% | — |
| Labour Party | David Liam O'Brien | 251 | 12.1% | — |
| Liberal Democrats | Peter Johnson | 212 | 10.3% | — |
| Green Party | Alex Longmore | 186 | 9.0% | — |
| Majority | 895 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,068 | |||