Codicote & Kimpton ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
02/05/2024 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Ralph Muncer Elected | 731 | 54.5% | — |
| Conservative and Unionist Party | Steven Neil Patmore Elected | 588 | 43.8% | — |
| Labour Party | Davina Anderson | 382 | 28.5% | — |
| Liberal Democrats | Amy Elizabeth Finch | 366 | 27.3% | — |
| Labour Party | Mark Lenthall | 336 | 25.1% | — |
| Liberal Democrats | Marilyn Margaret Parkin | 279 | 20.8% | — |
| Majority | 206 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,341 | |||
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 50% |
| Liberal Democrats | 22% |
| Labour Party | 21% |
| Green Party | 4% |
Reconstructed from Codicote (54%), Kimpton (46%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 60% |
| Labour Party | 15% |
| Liberal Democrats | 9% |
| Green Party | 6% |
Reconstructed from Codicote (54%), Kimpton (46%). No hold or gain is shown: there is no comparable earlier result.