Baldock East ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
02/05/2024 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Rhona Cameron Elected | 418 | 40.1% | — |
| Labour and Co-operative Party | Stewart Willoughby Elected | 407 | 39.1% | — |
| Conservative and Unionist Party | Lee Henry-John Perrott | 366 | 35.1% | — |
| Conservative and Unionist Party | Juan Cowell | 323 | 31.0% | — |
| Liberal Democrats | Steve Thomas | 289 | 27.7% | — |
| Liberal Democrats | Phil Weeder | 281 | 27.0% | — |
| Majority | 41 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,042 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 43% |
| Liberal Democrats | 26% |
| Labour Party | 18% |
| Green Party | 12% |
Reconstructed from Baldock East (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 46% |
| Liberal Democrats | 27% |
| Labour Party | 12% |
| UK Independence Party (UKIP) | 11% |
| Green Party | 5% |
Reconstructed from Baldock East (100%). No hold or gain is shown: there is no comparable earlier result.