Arbury ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Tom Tyson Elected | 539 | 51.5% | — |
| Conservative and Unionist Party | Nikki Da Costa | 380 | 36.3% | — |
| Labour Party | Liz Oliver | 78 | 7.5% | — |
| Green Party | Anne Fletcher | 52 | 5.0% | — |
| Majority | 159 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,046 | |||
04/05/2023 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 54% |
| Conservative and Unionist Party | 38% |
| Labour Party | 5% |
| Green Party | 4% |
Reconstructed from Arbury (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 51% |
| Conservative and Unionist Party | 41% |
| Green Party | 8% |
Reconstructed from Arbury (100%). No hold or gain is shown: there is no comparable earlier result.