Wolds ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Reform UK | Darren John Mayne Elected | 953 | 33.8% | — |
| Independent | Jack Elliot Hilton | 914 | 32.4% | — |
| Conservative and Unionist Party | Christine Elizabeth Vickers | 547 | 19.4% | -23.4 |
| Green Party | Jonathan Michael Kirman | 171 | 6.1% | +0.7 |
| Labour Party | Frances Bovill | 153 | 5.4% | -10.2 |
| Liberal Democrats | Ryan Ashley Aisthorpe | 85 | 3.0% | -33.1 |
| Majority | 39 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,823 | |||
Reform UK gain from Conservative and Unionist Party
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Henry Hudson Elected | 749 | 42.8% | -8.2 |
| Liberal Democrats | Loyd Layton Emmerson | 632 | 36.1% | +12.5 |
| Labour Party | Wil Shane Howard Wheaton Chapman | 274 | 15.7% | -2.7 |
| Green Party | Jonathan Michael Kirman | 94 | 5.4% | -1.6 |
| Majority | 117 | |||
| Turnout | 28.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,749 | |||
Conservative and Unionist Party hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | David Anthony Hasthorpe Elected | 891 | 51.0% | -25.9 |
| Liberal Democrats | Loyd Layton Emmerson | 413 | 23.6% | — |
| Labour Party | Wil Shane Howard Wheaton Chapman | 321 | 18.4% | -4.7 |
| Green Party | Lorna Jennifer Kirman | 122 | 7.0% | — |
| Majority | 478 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,747 | |||
Conservative and Unionist Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Henry Hudson Elected | 1,344 | 76.9% | +1.8 |
| Labour Party | Karl Quibell | 404 | 23.1% | -1.8 |
| Majority | 940 | |||
| Turnout | 30.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,748 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | David Anthony Hasthorpe Elected | 1,401 | 75.1% | — |
| Labour Party | Ian Stuart Rodwell | 465 | 24.9% | — |
| Majority | 936 | |||
| Turnout | 32.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,866 | |||