Rogerstone East ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Bev Davies Elected | 503 | 62.6% | — |
| Conservative and Unionist Party | Toby Jones | 243 | 30.3% | — |
| Liberal Democrats | Shopon Chowdhury | 57 | 7.1% | — |
| Majority | 260 | |||
| Turnout | 34.0% | |||
| Registered electors | — | |||
| Ballots cast | 803 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 41% |
| Labour Party | 40% |
| Newport Independents Party | 38% |
| Liberal Democrats | 8% |
| Plaid Cymru - The Party of Wales | 7% |
Reconstructed from Rogerstone (100%). No hold or gain is shown: there is no comparable earlier result.