Llanwern ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Martyn Francis Kellaway Elected | 658 | 63.8% | — |
| Labour Party | Abul Chowdhury | 313 | 30.4% | — |
| Liberal Democrats | Colleen Kennard-Smith | 60 | 5.8% | — |
| Majority | 345 | |||
| Turnout | 38.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,031 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 76% |
| Labour Party | 23% |
| UK Independence Party (UKIP) | 1% |
| Plaid Cymru - The Party of Wales | 1% |
Reconstructed from Llanwern (91%), Liswerry (9%). No hold or gain is shown: there is no comparable earlier result.