Plaistow North ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Newham Independents Party | Sophia Naqvi Elected | 1,484 | 38.3% | — |
| Newham Independents Party | Nizam Ali Elected | 1,245 | 32.2% | — |
| Labour Party | Zulfiqar Ali Elected | 1,158 | 29.9% | +2.5 |
| Labour Party | Pervez Qureshi | 1,151 | 29.7% | — |
| Newham Independents Party | Mohmed Iqbal Pathan | 1,094 | 28.3% | — |
| Labour Party | Joy Laguda | 999 | 25.8% | — |
| Green Party | Zeshan Adil | 765 | 19.8% | +15.6 |
| Green Party | George Acquaah | 719 | 18.6% | — |
| Green Party | Graham Taylor Burge | 656 | 16.9% | — |
| Conservative and Unionist Party | Terri Bloore | 349 | 9.0% | -0.4 |
| Reform UK | Faysel Alam | 228 | 5.9% | — |
| Reform UK | Ella Monu | 219 | 5.7% | — |
| Conservative and Unionist Party | Amanjit Singh | 199 | 5.1% | — |
| Conservative and Unionist Party | Murad Chowdhury | 192 | 5.0% | — |
| Christian Peoples Alliance | Paul Martin Jobson | 156 | 4.0% | — |
| Liberal Democrats | Gulsun Zekai | 136 | 3.5% | +0.8 |
| Communities United Party | Ahmad Saeed | 40 | 1.0% | — |
| Majority | 7 | |||
| Turnout | 33.7% | |||
| Registered electors | 11,560 | |||
| Ballots cast | 3,871 | |||
Newham Independents Party gain from Labour Party · Newham Independents Party gain from Labour Party · Labour Party hold
23/11/2023 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Sophia Naqvi Elected | 1,266 | 46.3% | — |
| Labour Party | Aktharul Alam | 750 | 27.4% | -44.2 |
| Independent | Anas Khan | 274 | 10.0% | — |
| Conservative and Unionist Party | James Stuart Clifford | 257 | 9.4% | -8.0 |
| Green Party | Zahra Kheyre | 113 | 4.1% | -14.5 |
| Liberal Democrats | David Graham Terrar | 73 | 2.7% | — |
| Majority | 516 | |||
| Turnout | 25.0% | |||
| Registered electors | 10,905 | |||
| Ballots cast | 2,733 | |||
Independent gain from Labour Party
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Zulfiqar Ali Elected | 2,151 | 71.6% | — |
| Labour Party | Joy Laguda Elected | 2,022 | 67.3% | — |
| Labour Party | Daniel Lee-Phakoe Elected | 1,936 | 64.4% | — |
| Green Party | Elsa Malika Malki | 560 | 18.6% | — |
| Conservative and Unionist Party | John Richard Flesher | 523 | 17.4% | — |
| Conservative and Unionist Party | Mufti Ariful Islam | 522 | 17.4% | — |
| Green Party | Francis Moore | 518 | 17.2% | — |
| Green Party | Aki Turan | 390 | 13.0% | — |
| Conservative and Unionist Party | Saverimuthu Joseph Mariadas | 390 | 13.0% | — |
| Majority | 1,376 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,004 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 84% |
| Conservative and Unionist Party | 16% |
| Liberal Democrats | 11% |
| Christian Peoples Alliance | 7% |
| Green Party | 4% |
| Communist League Election Campaign | 0% |
Reconstructed from Plaistow North (64%), Plaistow South (25%), Boleyn (11%). No hold or gain is shown: there is no comparable earlier result.