Cimla and Pelenna ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Jeremy Hurley Elected | 1,100 | 70.0% | — |
| Independent | Tim Bowen Elected | 845 | 53.8% | — |
| Labour Party | John Warman | 836 | 53.2% | — |
| Labour Party | Al Musaied | 362 | 23.0% | — |
| Majority | 9 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,572 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 71% |
| Liberal Democrats | 24% |
| Plaid Cymru - The Party of Wales | 10% |
Reconstructed from Cimla (77%), Pelenna (23%). No hold or gain is shown: there is no comparable earlier result.