Allt-wen ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Plaid Cymru - The Party of Wales | Nia Jenkins Elected | 459 | 53.6% | — |
| Labour Party | Christopher John Jones | 398 | 46.4% | — |
| Majority | 61 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 857 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 46% |
| Plaid Cymru - The Party of Wales | 41% |
| Conservative and Unionist Party | 13% |
Reconstructed from Allt-Wen (100%). No hold or gain is shown: there is no comparable earlier result.