Mount Pleasant ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Paul Robert Pavia Elected | 333 | 42.6% | — |
| Liberal Democrats | Emma Louise Becker | 304 | 38.9% | — |
| Labour Party | Peter John Marsh-Jenks | 144 | 18.4% | — |
| Majority | 29 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 781 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 55% |
| Liberal Democrats | 22% |
| Labour Party | 17% |
Reconstructed from St Kingsmark (62%), Larkfield (38%). No hold or gain is shown: there is no comparable earlier result.