Dewstow ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Tony Easson Elected | 303 | 71.5% | — |
| Conservative and Unionist Party | Carole Carne | 78 | 18.4% | — |
| Liberal Democrats | Caroline Duchet | 27 | 6.4% | — |
| Green Party | Clive Shakesheff | 16 | 3.8% | — |
| Majority | 225 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 424 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 47% |
| Conservative and Unionist Party | 19% |
| Plaid Cymru - The Party of Wales | 15% |
| Liberal Democrats | 11% |
Reconstructed from Dewstow (62%), Green Lane (38%). No hold or gain is shown: there is no comparable earlier result.