Caldicot Cross ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Jackie Strong Elected | 331 | 47.1% | — |
| Independent | Alan Davies | 174 | 24.8% | — |
| Conservative and Unionist Party | Edward Saville | 132 | 18.8% | — |
| Liberal Democrats | Kerry Wreford-Bush | 66 | 9.4% | — |
| Majority | 157 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 703 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 39% |
| Conservative and Unionist Party | 24% |
| Liberal Democrats | 23% |
| Plaid Cymru - The Party of Wales | 7% |
Reconstructed from Green Lane (38%), Caldicot Castle (32%), Dewstow (30%). No hold or gain is shown: there is no comparable earlier result.