Bletchley West ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Reform UK | Finlay Clifford Hughes Elected | 1,435 | 34.2% | — |
| Reform UK | Melvyn Rook Elected | 1,385 | 33.0% | — |
| Reform UK | Millie Rook Elected | 1,357 | 32.4% | — |
| Labour Party | Mick Legg | 1,246 | 29.7% | — |
| Labour Party | Mandy Legg | 1,177 | 28.1% | — |
| Labour Party | Tanjeela Sufi | 998 | 23.8% | — |
| Conservative and Unionist Party | Iain Aitken Stewart | 834 | 19.9% | — |
| Conservative and Unionist Party | Shery Delfani | 751 | 17.9% | — |
| Conservative and Unionist Party | Oliver Marlow | 731 | 17.4% | — |
| Green Party | Joe French | 464 | 11.1% | — |
| Green Party | Lacey Michele Skinner | 424 | 10.1% | — |
| Green Party | Sameer Sayed | 387 | 9.2% | — |
| Liberal Democrats | Ben Edwards | 228 | 5.4% | — |
| Liberal Democrats | Margaret Cullum | 228 | 5.4% | — |
| Liberal Democrats | Sean McCabe | 205 | 4.9% | — |
| Independent | Ray Brady | 103 | 2.5% | — |
| Majority | 111 | |||
| Turnout | 40.7% | |||
| Registered electors | 10,353 | |||
| Ballots cast | 4,191 | |||
02/05/2024 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Conservative and Unionist Party | 37% |
| Green Party | 8% |
| Liberal Democrats | 7% |
Reconstructed from Bletchley West (73%), Bletchley Park (27%). No hold or gain is shown: there is no comparable earlier result.
04/05/2023 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 43% |
| Conservative and Unionist Party | 38% |
| Liberal Democrats | 7% |
| Green Party | 7% |
| Reform UK | 5% |
Reconstructed from Bletchley West (73%), Bletchley Park (27%). No hold or gain is shown: there is no comparable earlier result.
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Conservative and Unionist Party | 39% |
| Liberal Democrats | 5% |
| Green Party | 4% |
Reconstructed from Bletchley West (73%), Bletchley Park (27%). No hold or gain is shown: there is no comparable earlier result.
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 49% |
| Labour Party | 40% |
| Green Party | 6% |
| Liberal Democrats | 2% |
| UK Independence Party (UKIP) | 2% |
| Heritage Party | 1% |
Reconstructed from Bletchley West (73%), Bletchley Park (27%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 38% |
| Conservative and Unionist Party | 35% |
| UK Independence Party (UKIP) | 13% |
| Liberal Democrats | 7% |
| Green Party | 6% |
Reconstructed from Bletchley West (73%), Bletchley Park (27%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Conservative and Unionist Party | 42% |
| Liberal Democrats | 5% |
| Green Party | 5% |
Reconstructed from Bletchley West (73%), Bletchley Park (27%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 43% |
| Conservative and Unionist Party | 33% |
| UK Independence Party (UKIP) | 17% |
| Liberal Democrats | 6% |
Reconstructed from Bletchley West (73%), Bletchley Park (27%). No hold or gain is shown: there is no comparable earlier result.