Lavender Fields ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Edith Joan MacAuley Elected | 1,316 | 47.7% | -25.1 |
| Labour Party | Harry John Platts Elected | 1,170 | 42.4% | — |
| Labour Party | Slawek Szczepanski Elected | 1,126 | 40.8% | — |
| Green Party | Emma Antonia Donegan | 641 | 23.2% | +6.7 |
| Green Party | Gareth James Davidson | 615 | 22.3% | — |
| Green Party | Dom Teuma | 485 | 17.6% | — |
| Reform UK | Amanda Ashford | 475 | 17.2% | — |
| Reform UK | John Furness | 444 | 16.1% | — |
| Reform UK | Gina Ann Harper | 437 | 15.8% | — |
| Liberal Democrats | Emily Jane Robertson | 293 | 10.6% | -1.6 |
| Liberal Democrats | Malcolm Trevor Brown | 284 | 10.3% | — |
| Conservative and Unionist Party | Vivian Aku-Barton | 243 | 8.8% | -10.2 |
| Liberal Democrats | Cosmo Patrick Lupton | 220 | 8.0% | — |
| Conservative and Unionist Party | Capri Chanel Fox | 199 | 7.2% | — |
| Conservative and Unionist Party | Gary Michael Pritchard | 196 | 7.1% | — |
| Animal Welfare Party | Mike Kelson | 108 | 3.9% | — |
| Libertarian Party | Marco Bocci | 31 | 1.1% | — |
| Majority | 485 | |||
| Turnout | — | |||
| Registered electors | 8,057 | |||
| Ballots cast (estimated) | 2,761 | |||
Labour Party hold
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Edith Joan MacAuley Elected | 1,608 | 72.7% | — |
| Labour Party | Billy Christie Elected | 1,580 | 71.5% | — |
| Labour Party | Slawek Szczepanski Elected | 1,390 | 62.9% | — |
| Conservative and Unionist Party | Rathy Alagaratnam | 420 | 19.0% | — |
| Conservative and Unionist Party | Angela Cahill | 395 | 17.9% | — |
| Green Party | George Nicholas Burridge | 365 | 16.5% | — |
| Conservative and Unionist Party | Fred Rushton | 322 | 14.6% | — |
| Liberal Democrats | Elizabeth Jean Barker | 271 | 12.3% | — |
| Liberal Democrats | Simon William Parritt | 166 | 7.5% | — |
| Liberal Democrats | Ben Fletcher | 117 | 5.3% | — |
| Majority | 970 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,211 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 77% |
| Conservative and Unionist Party | 14% |
| Green Party | 13% |
| Liberal Democrats | 9% |
| Independents for Direct Democracy | 1% |
Reconstructed from Lavender Fields (92%), Cricket Green (8%). No hold or gain is shown: there is no comparable earlier result.