Fort Horsted ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Trevor Clarke Elected | 489 | 45.2% | — |
| Liberal Democrats | Viv Parker | 344 | 31.8% | — |
| Labour Party | Joseph Simon Murray | 212 | 19.6% | — |
| Green Party | Matthew John Knott | 37 | 3.4% | — |
| Majority | 145 | |||
| Turnout | 31.0% | |||
| Registered electors | 3,530 | |||
| Ballots cast | 1,082 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 55% |
| Labour Party | 27% |
| UK Independence Party (UKIP) | 19% |
| Green Party | 14% |
| Liberal Democrats | 12% |
Reconstructed from Rochester South and Horsted (100%). No hold or gain is shown: there is no comparable earlier result.