Upton & Ripple ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Martin Allen Elected | 1,172 | 71.6% | — |
| Conservative and Unionist Party | Jeremy Donald Owenson Elected | 608 | 37.2% | — |
| Conservative and Unionist Party | Andrew Michael Waddell | 463 | 28.3% | — |
| Green Party | Rebecca Rollinson | 459 | 28.1% | — |
| Liberal Democrats | Liz Mills | 143 | 8.7% | — |
| Reform UK | Doug Guest | 61 | 3.7% | — |
| Majority | 145 | |||
| Turnout | 42.0% | |||
| Registered electors | 3,912 | |||
| Ballots cast | 1,636 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 63% |
| Green Party | 40% |
| Liberal Democrats | 16% |
| UK Independence Party (UKIP) | 10% |
Reconstructed from Upton and Hanley (61%), Ripple (39%). No hold or gain is shown: there is no comparable earlier result.